How much is sehatq.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 3,040,529
Last updated on 3rd May 2020 08:45:07 AM
$ 3,040,529
Last updated on 3rd May 2020 08:45:07 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 3,731,063 | 74,621 | $ 7,120 |
Monthly | 111,931,882 | 2,238,638 | $ 213,610 |
Yearly | 1,343,182,584 | 26,863,656 | $ 2,563,320 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | SehatQ | Tanya Dokter dan Tips Keluarga Sehat |
Description | Tersedia info kesehatan untuk pencegahan, pengobatan, dan perawatan penyakit; serta fitur tanya dan booking dokter untuk mempermudah akses pasien ke layanan kesehatan. |
Keywords | tanya dokter online, dokter online tanya jawab, cek kesehatan, solusi kesehatan, jadwal praktek dokter, rumah sakit terdekat, praktek dokter terdekat, kesehatan keluarga, jaga kesehatan, aplikasi kesehatan |
Domain Age | 1 Year, 239 Days |
Server Response | 0.30 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 888 |
Popularity at | Indonesia |
Regional Rank | 35 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 148,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 2,037 |
Mozrank Checker | 4.3 |
Page Authority Score | 43 |
Domain Authority Score | 35 |
Host Information
Domain IP | 104.31.64.199 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(104.31.64.199) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |