How much is kapruka.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 10,013,768
Last updated on 25th December 2019 04:42:13 AM
$ 10,013,768
Last updated on 25th December 2019 04:42:13 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 32,925 | 659 | $ 63 |
Monthly | 987,735 | 19,755 | $ 1,885 |
Yearly | 11,852,820 | 237,060 | $ 22,620 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Kapruka.com | Sri Lanka Online Shopping Site | Send Gifts to Sri Lanka |
Description | Shop online in Sri Lanka for over 300 brands. Use Kapruka to Send gifts to Sri Lanka online. A trusted online shopping site with over 125000 different items. |
Keywords | Send Gifts,Shopping,Online,Cloths,Electronics,Vouchers,Florist,Lankan,gifts,sinhala,SriLanka,Sri,cakes,e-mail,Original,Batik,Sarong,Sarongs,cards,Flowers,Sri,Lanka,Roses,hampers,gifts,giftbaskets,delivery,online shops |
Domain Age | 18 Years, 151 Days |
Server Response | 0.18 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 96922 |
Popularity at | Sri Lanka |
Regional Rank | 231 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 135 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 104.20.91.91 |
Country | United States |
ISP | Cloudflare |
Server IP Blacklist/NOT
Your server IP(104.20.91.91) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |