How much is getmyuni.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 894,020
Last updated on 25th December 2019 03:18:53 PM
$ 894,020
Last updated on 25th December 2019 03:18:53 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 287,990 | 5,760 | $ 550 |
Monthly | 8,639,692 | 172,794 | $ 16,488 |
Yearly | 103,676,304 | 2,073,528 | $ 197,856 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | GetMyUni - Explore Top Colleges, Courses, Fees and Exams |
Description | Compare and Apply for Admissions from Top Colleges in India. Get details about Fees, Courses, Scholarship, Placements & Reviews. Check 2019 Exam Date & Results. |
Keywords | Reviews, Ratings, MBA Colleges Reviews, Engineering College reviews, Commerce College Reviews, GetMyUni |
Domain Age | 6 Years, 210 Days |
Server Response | 0.54 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 11273 |
Popularity at | India |
Regional Rank | 766 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 210,000 |
Yahoo Indexed Pages | 0 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 151 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 139.59.91.210 |
Country | India |
ISP | Digital Ocean |
Server IP Blacklist/NOT
Your server IP(139.59.91.210) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |