How much is bodhaguru.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 280
Last updated on 1st December 2019 05:30:37 AM
$ 280
Last updated on 1st December 2019 05:30:37 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 1,245 | 25 | $ 2 |
Monthly | 37,362 | 747 | $ 71 |
Yearly | 448,344 | 8,964 | $ 852 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Bodhaguru© |
Description | This website contains educational videos, apps, books for students in kindergarten to grade 10 - for NCERT, CBSE syllabus |
Keywords | Educational Videos, Mobile Apps, NCERT, CBSE, India, Educational Apps, Read Children Book, Create Children Book, Quiz, Science, MAths, English, Hindi, NjoyReading kit, Educational Toys, Learning Toys, Reading Toys, EarlyGradeReading |
Domain Age | 8 Years, 260 Days |
Server Response | 0.46 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 2496549 |
Popularity at | None |
Regional Rank | None |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 115 |
Bing Indexed Pages | 52 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 46 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 13.126.91.111 |
Country | India |
ISP | Amazon.com |
Server IP Blacklist/NOT
Your server IP(13.126.91.111) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |